Browse our inventory of new and used GRADALL Construction Equipment For Sale near you at MachineryTrader.com. Models include 534, XL4100, XL3100, G6-42, G660, 544, G3WD, XL3300, XL4300, and D152. GRADALL Equipment: Browse GRADALL Equipment for Sale on EquipmentTrader.com. View our entire inventory of New Or Used Equipment and even a few new, non-current models. Top Models (3) GRADALL. Find 230 listings related to Gradall Forklift in Compton on YP.com. See reviews, photos, directions, phone numbers and more for Gradall Forklift locations in Compton, CA.
Gradall Forklift Sizes
- 1996 Gradall 534C-6, 6000# 4x4 FORKLIFT, 1996 Gradall 534C-6, 6000# 4x4 Rubber Tired Rough Terrain Telescopic Forklift, s/n 0388569, Cummins diesel, S.
- It starts with the unique telescoping Gradall boom that handles more jobs efficiently, thanks to its movements and superior strength. Gradall offers a unique range of excavator undercarriages that have reshaped the industry idea of equipment mobility, both on and off highways.
OPERATING RANGE & PERFORMANCE | XL 3300 V | XL 4300 V | XL 5300 V |
---|
Engine Standard | Volvo TAD571 VE Tier 4f 5.1L | Volvo TAD571 VE Tier 4f 5.1L | Volvo TAD571 VE Tier 4f 5.1L |
HP @ RPM | 172/2,000 | 173/2,200 | 173/2,200 |
Max Digging Depth | 18' 5' (5.6 m) | 21' 3' (6.5 m) | 24' 7' (7.5 m) |
Max. Radius at Groundline | 27' 3' (8.3 m) | 30' 4' (9.2 m) | 33' 10' (10.3 m) |
Max. Loading Height | 15' 6' (4.7 m) | 17' 0' (5.2 m) | 18' 8' (5.7 m) |
Max. Work Hgt., (Boom below grade) | 14' 9' (4.5 m) | 14' 9' (4.5 m) | 14' 9' (4.5 m) |
Boom Telescope | 11' 0' (3.4 m) | 12' 6' (3.8 m) | 14' 0' (4.3 m) |
Boom Tilt | 220° | 220° | 220° |
Bucket Pivot Angle | 165° | 165° | 165° |
Rated Boom Force | 22,075 lb (98.2 kN) | 22,075 lb (98.2 kN) | 24,941 lb (111 kN) |
Rated Bucket Breakout Force | 19,300 lb (86 kN) | 25,405 lb (113 kN) | 25,405 lb (113 kN) |
Max. Lift Capacity | 8,150 lb (3,695 kg) | 12,540 lb (5,690 kg) | 13,764 lb (6,243 kg) |
Gradall Forklift Rental
WEIGHTS & DIMENSIONS | XL 3300 V | XL 4300 V | XL 5300 V |
---|
Operating Weight | 39,294 lb (17,823 kg) | 43,580 lb (19,768 kg) | 51,216 lb (23,231 kg) |
Swing Clearance | 7' 6' (2.3 m) | 8' 0' (2.4 m) | 8' 6' (2.6 m) |
Transport Length w/ Bucket | 24' 6' (7.5 m) | 26' 6' (8.1 m) | 30' 5' (9.3 m) |
Transport Height w/ Bucket | 12' 10' (3.9 m) | 12' 10' (3.9 m) | 12' 11' (3.9 m) |
Transport Width w/ Bucket | 8' 6' (2.6 m) | 9' 1' (2.8 m) | 9' 1' (2.8 m) |
UNDERCARRIAGE | XL 3300 V | XL 4300 V | XL 5300 V |
---|
Drive | 4 x 4 | 4 x 4 | 4 x 4 |
Wheelbase | 8' 9' (2.7 m) | 8' 9' (2.7 m) | 8' 9' (2.7 m) |
Travel Speed | 20 mph (32.2 kph) | 17.5 mph (28.2 kph) | 15.0 mph (24.1 kph) |
Ground Clearance | 11' (275 mm) | 11' (275 mm) | 11' (275 mm) |
Gradall Forklift Rental
ATTACHMENTS | XL 3300 V | XL 4300 V | XL 5300 V |
---|
Trenching Buckets | ✓ | ✓ | ✓ |
Excavating Buckets | ✓ | ✓ | ✓ |
Ditch Cleaning Buckets | ✓ | ✓ | ✓ |
Dredging Buckets | ✓ | ✓ | ✓ |
Pavement Removal Buckets | ✓ | ✓ | ✓ |
Grading Blades | ✓ | ✓ | ✓ |
Telestick | ✓ | ✓ |
Boom Extensions | ✓ | ✓ | ✓ |
Hydraulic Hammers | ✓ | ✓ | ✓ |
Grapples | ✓ | ✓ | ✓ |
Flail Mowers | ✓ | ✓ | ✓ |
Rotary Mowers | ✓ | ✓ | ✓ |